KILOMETRES COMPLETED
57,958.48
PERCENTAGE COMPLETED
145%
TOP 10 - MALE
CYCLIST | DISTANCE | RANKING |
---|---|---|
Alan Gray | 2600 | 1 |
John Rooney | 1303.94 | 2 |
Jim Doyle | 1276.41 | 3 |
Martin Gray | 1262 | 4 |
Pat Beere | 1120.32 | 5 |
Gerard Collins | 1115.57 | 6 |
Andrew Flood | 931.54 | 7 |
Danny Farrell | 920.49 | 8 |
Mark Daly | 899.83 | 9 |
Seamus Mulligan | 733.79 | 10 |
TOP 10 - FEMALE
NAME | DISTANCE | RANKING |
---|---|---|
Rosena Lynch | 1004.31 | 1 |
Orla Finnegan | 800.97 | 2 |
Orlagh McDonald | 667.34 | 3 |
Lorraine Dunne | 616.77 | 4 |
Elaine Byrne | 440.01 | 5 |
Roisin Richardson | 394.34 | 6 |
Briege Kelly | 363.39 | 7 |
Catherine McAteer | 329.42 | 8 |
Eleanor Rooney | 300.99 | 9 |
Fiona Carty | 262.08 | 10 |
TEAMS
TEAM NAME | DISTANCE | RANKING |
---|---|---|
The Bike Station | 4517.56 | 1 |
The Hairy Bikers | 4089.94 | 2 |
Gears & Beers | 3134.80 | 3 |
Erne Siders | 2909.16 | 4 |
IPACC - Civvies | 1898.22 | 5 |
Louth Mouths | 1440.05 | 6 |
Abbott | 788.48 | 7 |
Wheezy Riders | 545.65 | 8 |
O.N.E - Dundalk | 442.7 | 9 |
WRW Cycling Club | 354.71 | 19 |
National Ambulance Service | 309 | 11 |
Drogheda Wheelers | 108 | 12 |
GARDA TEAMS
GARDA TEAM NAME | DISTANCE | RANKING |
---|---|---|
IPACC - Louth | 3486.32 | 1 |
Garda CC | 3347.38 | 2 |
Unit D - Dundalk | 484.9 | 3 |
Balbriggan Garda | 57.1 | 4 |