KILOMETRES COMPLETED
51,595
TOP 10 - MALE
CYCLIST | DISTANCE | RANKING |
---|---|---|
Alan Gray | 2082 | 1 |
Jim Doyle | 1322 | 2 |
Martin Gray | 1148 | 3 |
John Rooney | 1016 | 4 |
Eamonn McElroy | 1014 | 5 |
Pat Beere | 967 | 6 |
James Kilgannon | 907 | 7 |
Seamus Connolly | 864 | 8 |
Padraic Murphy | 813 | 9 |
Derek Finnegan | 805 | 10 |
TOP 10 - FEMALE
NAME | DISTANCE | RANKING |
---|---|---|
Meabh Ni Chonrait | 901 | 1 |
Orlagh Mcdonald | 730 | 2 |
Orla Finnegan | 702 | 3 |
Briege Kelly | 561 | 4 |
Rosena Lynch | 526 | 5 |
Hannah McCartney | 502 | 6 |
Lorraine Dunne | 366 | 7 |
Lorraine Gillespie | 304 | 8 |
Eve McCrystal | 301 | 9 |
Eimear Gallagher | 250 | 10 |
TEAMS
TEAM NAME | DISTANCE | RANKING |
---|---|---|
Team Hairy Bikers | 4529 | 1 |
The Bike Station | 4493 | 2 |
Gears and Beers | 2925 | 3 |
The Ernesiders | 1918 | 4 |
IPACC Civilians | 1425 | 5 |
Friends in Low Places | 1250 | 6 |
Kayathlon.ie | 413 | 7 |
ONE - Dundalk | 299 | 8 |
GARDA TEAMS
GARDA TEAM NAME | DISTANCE | RANKING |
---|---|---|
IPACC Louth | 3237 | 1 |
GARDA CC | 3114 | 2 |
IPACC Junior B | 1446 | 3 |
Unit A - Dundalk | 1141 | 4 |
Store Street - Charlie | 334 | 5 |